close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Qualifier Round 1 |
| Overall Results & Rankings |
|---|
| Results (1 of 1) |
| Qualifier Round 1 Rankings |
| Race Results | |
|---|---|
| Qualifier Round 1 | Time Completed |
| Race 9: 1/22烈风 (Heat 9/9) | May 9, 2024 at 2:37pm |
| Race 8: 1/22烈风 (Heat 8/9) | May 9, 2024 at 2:29pm |
| Race 7: 1/22烈风 (Heat 7/9) | May 9, 2024 at 2:10pm |
| Race 6: 1/22烈风 (Heat 6/9) | May 9, 2024 at 1:59pm |
| Race 5: 1/22烈风 (Heat 5/9) | May 9, 2024 at 1:51pm |
| Race 4: 1/22烈风 (Heat 4/9) | May 9, 2024 at 1:41pm |
| Race 3: 1/22烈风 (Heat 3/9) | May 9, 2024 at 1:35pm |
| Race 2: 1/22烈风 (Heat 2/9) | May 9, 2024 at 1:28pm |
| Race 1: 1/22烈风 (Heat 1/9) | May 9, 2024 at 1:22pm |
| Race Track | Donghu School |
|---|---|
| Registrations |
Entries: 53 Drivers: 53 |
| Total Race Laps | 722 |